Chefs Special
Appetizers and Salads
| 200. | Fresh Mango Salad (芒果沙律) | $12.00 |
| 201. | Chicken Salad w. House Sauce (雞沙律) | $12.00 |
| 202. | Dried Fried Salt and Pepper Calamari (椒鹽花枝)![]() |
$12.00 |
| 203. | Pot Stickers (6 Pieces) (鍋貼) | $10.00 |
| 204. | Spring Rolls (4 Pieces) (Vegetarian) (春卷) | $7.00 |
| 205. | Spring Rolls w/ Meat (4 Pieces) (肉春卷) | $8.50 |
| 207. | Kings BBQ Spareribs (燒排骨) | $13.50 |
| 208. | Salt and Pepper Chicken Wings (8 Pieces) (椒鹽雞翼)![]() |
$12.00 |
| 209. | Onion Cake (6 Slices) (蔥油餅) | $7.00 |
| 213. | Fried Wonton (炸雲吞) | $5.95 |
| 214. | Crab Meat Puff (10 Pieces) (炸蟹角) | $11.00 |
| 215. | Crispy Fried Prawns (8 Pieces) (炸大蝦) | $11.00 |
| 216. | Boston Style Boneless Spareribs (無骨排) | $11.00 |
Soup
| 250. | Hot and Sour Soup (w/ Pork Meat) (酸辣湯)![]() |
$11.50 |
| 251. | Seafood Hot and Sour Soup (海鮮酸辣湯)![]() |
$13.95 |
| 252. | Wonton Soup (雲吞湯) | $12.00 |
| 253. | Wor Wonton Soup (窩雲吞湯) | $13.50 |
| 254. | Beef Wonton Soup (牛肉雲吞湯) | $13.00 |
| 255. | BBQ Pork Wonton Soup (叉燒雲吞湯) | $13.00 |
| 256. | Chicken Wonton Soup (雞雲吞湯) | $13.00 |
| 257. | Prawns Wonton Soup (蝦雲吞湯) | $13.50 |
| 258. | Noodle Wonton Soup (雲吞湯麵) | Chicken $13.50 Beef $13.50 BBQ Pork $13.50 |
| 259. | Combination Noodle Soup (什錦湯麵) | $13.50 |
| 260. | West Lake Beef Soup (西湖牛肉羹) | $12.50 |
| 261. | Crab Meat w/ Fish Tripe Soup (蟹肉魚肚湯) | $12.50 |
| 262. | Chicken w/ Cream Corn Soup (粟米雞茸湯) | $12.50 |
| 263. | Egg Flower Soup (蛋花湯) | $12.50 |
| 264. | Sizzling Rice Soup (鍋巴湯) | $13.50 |
| 265. | Seafood Deluxe Soup (海鮮湯) | $13.50 |
| 266. | Roast Duck Noodle Soup (火鸭湯麵) | $13.50 |
| 267. | Beef Stew Noodle Soup (牛腩湯麵) | $13.50 |
| 268. | XO Sauce Seafood Combo Noodle Soup (XO海鮮湯麵)![]() |
$15.00 |
| 269. | Roast Duck Wonton Noodle Soup (火鸭雲吞湯麵) | $16.00 |
Beef
| 301. | Broccoli Beef (芥蘭牛肉) | $15.50 |
| 302. | Mongolian Beef (蒙古牛肉)![]() |
$15.50 |
| 303. | Szechuan Beef (四川牛肉)![]() |
$15.50 |
| 304. | Bok Choy Beef (白菜牛肉) | $15.50 |
| 305. | Black Pepper w/ Beef on Iron Plate (鐵板黑椒牛)![]() |
$15.50 |
| 306. | String Bean w. Beef (豆仔牛肉) | $15.50 |
| 307. | Snow Peas w/ Beef (雪豆牛肉) | $15.50 |
| 308. | Tofu w/ Beef (豆腐牛肉) | $15.50 |
| 309. | Asparagus w/ Beef (蘆荀牛肉) | $15.50 |
| 310. | Crispy Beef (脆皮牛肉) | $16.00 |
| 311. | Beef w. Orange Zest Sauce (陳皮牛肉)![]() |
$16.00 |
| 312. | Black Pepper Steak on Iron Plate (黑椒士的球)![]() |
$18.00 |
| 313. | Ginger Scallion Beef (薑葱牛肉) | $14.50 |
| 314. | Hot and Spicy Beef w/ Bell Pepper (辣椒牛肉)![]() |
$14.50 |
| 315. | Triple Mushroom w/ Beef (三菇牛肉)![]() |
$14.50 |
Pork
| 351. | House Special Braised Tofu (招牌豆腐) | $13.50 |
| 352. | String Bean w/ Pork (豆仔肉絲) | $13.50 |
| 353. | Sweet and Sour Pork (甜酸肉) | $13.50 |
| 354. | Dried Fried Salt and Pepper Pork Chops (椒鹽肉扒)![]() |
$13.50 |
| 355. | Pork Chop w/ Peking Sauce (京都肉扒) | $13.50 |
| 356. | Ma Po Tofu (麻婆豆腐)![]() |
$13.50 |
| 357. | Shredded Pork w/ Peking Sauce (京醬肉絲) | $15.00 |
| 358. | Triple Mushroom w/ Pork (三菇肉)![]() |
$13.50 |
| 359. | Shredded Pork w/ Egg Plant (魚香茄子)![]() |
$13.50 |
| 360. | Kings Salted Pork Leg (Boneless) (秘制鹹豬手) | $16.00 |
| 361. | Shredded Pork w/ Green Chive (韭菜花肉絲)![]() |
$13.50 |
| 362. | Shredded Pork w/ Dry Bean Curd (香根肉絲)![]() |
$13.50 |
Poultry
We use White Meat Only
| 401. | Lemon Chicken (檸檬雞) | $13.95 |
| 402. | Sweet and Sour Chicken (甜酸雞) | $13.95 |
| 403. | Szechuan Chicken (四川雞)![]() |
$13.95 |
| 404. | Cashew Chicken (腰果雞) | $13.95 |
| 405. | Almond Chicken (杏仁雞) | $13.95 |
| 406. | Broccoli w. Chicken (芥藍雞) | $13.95 |
| 407. | Chicken w. String Beans (四季豆雞) | $13.95 |
| 408. | Kung Pao Chicken (宮保雞)![]() |
$13.95 |
| 409. | Curry Chicken (咖喱雞) | $13.95 |
| 410. | Fresh Mushroom w/ Chicken (鮮菇雞) | $13.95 |
| 411. | Half (Bone in) Crispy Chicken (炸子雞) | $13.95 |
| 412. | Yu Shiang Chicken (魚香雞)![]() |
$13.95 |
| 413. | Mongolian Chicken (蒙古雞)![]() |
$13.95 |
| 414. | Fresh Mango w/ Chicken (芒果雞) | $13.95 |
| 415. | Sesame Chicken (芝麻雞) | $14.95 |
| 416. | Snow Peas w. Chicken (雪豆雞) | $13.95 |
| 417. | Asparagus w/ Chicken (蘆筍雞) | $13.95 |
| 418. | Hot and Spicy Garlic Chicken (大蒜雞)![]() |
$14.95 |
| 419. | Triples Mushroom w/ Chicken (三菇雞)![]() |
$13.95 |
| 420. | Chicken w. Black Bean Sauce (豆豉雞) | $13.95 |
| 421. | Chicken w. Mix Vegetables (什菜雞) | $13.95 |
Clay Pot
| 451. | Salted Fish and Eggplant Clay Pot (鹹魚茄子煲) | $13.95 |
| 452. | Salted Fish and Tofu Clay Pot (鹹魚豆腐煲) | $13.95 |
| 453. | Beef Stew Clay Pot (牛腩煲) | $14.00 |
| 454. | Combination Seafood Clay Pot (海鮮煲) | $16.00 |
| 455. | Roast Pork w.Fish Filet (火腩斑球煲) | $14.00 |
| 456. | Sizzling Chicken Wing Clay Pot (啫啫雞翼煲) | $13.95 |
| 460. | C.A Sea Bass w.Tofu Clay Pot (雪鱼煲) | $13.95 |
Seafood
| 501. | Prawns w.Lobster Sauce (蝦龍糊) | $15.50 |
| 502. | Prawns w.Snow Peas (雪豆明蝦) | $15.50 |
| 503. | Prawns w.Black Bean Sauce (豆豉蝦) | $15.50 |
| 504. | Prawns w.Broccoli (芥藍蝦) | $15.50 |
| 505. | Prawns w.Asparagus (盧筍蝦) | $15.50 |
| 506. | Pickled Cabbage w.Calamari (酸菜花枝)![]() |
$15.50 |
| 507. | Szechuan Prawns (四川蝦)![]() |
$15.50 |
| 508. | Kung Pao Prawns (宮保蝦)![]() |
$15.50 |
| 509. | Kung Pao Calamari (宮保花枝)![]() |
$15.50 |
| 511. | Scallop Sauteed with Vegetables (炒乾貝) | $16.50 |
| 512. | Sweet and Sour Prawns (甜酸蝦) | $15.50 |
| 513. | Salt and Pepper Prawns (椒鹽蝦)![]() |
$15.50 |
| 514. | Sweet and Sour Fish Filet (甜酸魚片) | $15.50 |
| 515. | Pan Fried Sea Bass w.Garlic Sauce (香煎雪魚) | $26.95 |
| 516. | Salt and Pepper Sea Bass (椒鹽雪魚)![]() |
$20.00 |
| 517. | Kung Pao Seafood Triple Combo (宮保三鮮)![]() |
$16.50 |
| 518. | XO Sauce w.Scallop (XO炒乾貝)![]() |
$16.50 |
| 519. | XO Sauce w.Calamari (XO炒花枝)![]() |
$15.50 |
| 520. | XO Sauce w.Seafood Three Combo (XO炒三鮮)![]() |
$16.50 |
| 521. | Fish Filet w.XO Sauce w.Vegetable (XO炒魚片)![]() |
$13.00 |
| 522. | Seafood w.Tofu (海鮮燴豆腐) | $14.95 |
Vegetables
| 550. | Kung Pao Tofu (宮保豆腐)![]() |
$13.50 |
| 551. | Selected Fresh Vegetables w/ Garlic Sauce (素什錦) | $13.50 |
| 552. | Home Style Bean Cake (家常豆腐) | $13.50 |
| 553. | Sauteed String Beans (炒四季豆) | $13.50 |
| 554. | Bok Choy w.Black Mushroom (白菜冬菇) | $13.50 |
| 555. | Chinese Broccoli w. Oyster Sauce (蠔油西蘭) | $13.50 |
| 556. | Spinach w.Garlic Sauce (蒜蓉菠菜) | $13.50 |
| 557. | Pea Sprout w.Garlic Sauce (蒜蓉大豆苗) | $13.50 |
| 558. | Salt and Pepper Crispy Fried Tofu (椒鹽豆腐)![]() |
$13.50 |
| 559. | Triple Mushroom (Sauteed) (清炒三菇)![]() |
$13.50 |
| 560. | Chinese Broccoli w.House Special Wine Sauce (糖酒芥蘭) | $13.50 |
| 561. | Seasonal Fresh Vegetable (合時蔬菜) | $13.50 |
| 562. | Pea Sprout w.Garlic In Broth (上海蒜片大豆苗) | $14.50 |
Chow Mein and Chow Fun
Chow fun w.garvy/ Hong Kong Style Chow Mein $3.00 Extra
| 601. | BBQ Pork Chow Mein (叉燒炒麵) | $12.50 |
| 602. | Chicken Chow Mein (雞炒麵) | $12.50 |
| 603. | Beef Chow Mein (牛炒麵) | $12.50 |
| 604. | Tomato Beef Chow Mein (番茄牛炒麵) | $12.50 |
| 605. | Vegetable Chow Mein (菜炒麵) | $12.50 |
| 606. | Prawn Chow Mein (蝦炒麵) | $13.00 |
| 607. | Kings Combination Chow Mein (招牌炒麵) | $13.00 |
| 608. | Beef Chow Fun (幹炒牛河) | $13.00 |
| 609. | XO Sauce Chicken Chow Fun (XO.雞炒河)![]() |
$13.00 |
| 610. | Singapore Noodles (星州粉米粉) | $13.00 |
| 611. | Kings House Special Chow Fun (招牌炒河) | $13.00 |
| 612. | Chicken Chow Fun (Dry) (幹炒雞河) | $13.00 |
| 613. | Prawns Chow Fun (Dry) (幹炒蝦河) | $13.00 |
| 614. | Pan Fried Hong Kong Style Noodle with Chicken or BBQ Pork or Beef (港式煎麵雞/叉燒/牛肉) | $14.50 |
| 615. | Seafood Chow Mein (海鮮炒面) | $15.00 |
| 618. | Soy Sauce Chow Mein (豉油皇炒面) | $13.00 |
| 619. | Braised E-Foo Noodle w.Yellow Leek and Crab Meat (韭黄蟹肉干烧伊面) | $15.00 |
| 620. | Roasted Pork Chow Fun (烧猪肉炒河) | $14.00 |
Fried Rice
| 651. | BBQ Pork Fried Rice (叉燒炒飯) | $12.00 |
| 652. | Chicken Fried Rice (雞炒飯) | $12.00 |
| 653. | Beef Fried Rice (牛炒飯) | $12.00 |
| 654. | Vegetable Fried Rice (菜炒飯) | $12.00 |
| 655. | Prawn Fried Rice (蝦炒飯) | $12.50 |
| 656. | Kings Combination Fried Rice (招牌炒飯) | $12.50 |
| 657. | Salted Fish w.Chicken Fried Rice (鹹魚雞粒炒飯) | $12.50 |
| 658. | XO Sauce Prawns Fried Rice (XO蝦炒飯) | $12.50 |
| 659. | Dried Scallop w.Egg White Fried Rice (瑤柱蛋白炒飯) | $12.50 |
| 660. | Seafood Fried Rice w/ Gravy (福州炒飯) | $13.95 |
| 661. | Steamed Rice (白飯) | Pint $2.75 |
| 662. | Pint Brown () | $3.00 |
| 663. | Yang Chow Fried Rice (揚州炒飯) | $11.50 |
| 664. | Golden Sand Seafood Fried Rice (金沙海鲜炒饭) | $13.95 |
| 665. | Pickled Cabbage Fried Rice (酸菜炒饭) | $12.00 |
King Palace Dinner
$20.95 Per Person Combo Plate, Served with Soup of the day and Egg Roll, Chicken Chow Mein and BBQ Pork Fried Rice or Steam Rice (and Cup of Soda)
| 1. | Broccoli Beef () | $20.95 |
| 2. | Mongolian Beef ()![]() |
$20.95 |
| 3. | Szechuan Beef ()![]() |
$20.95 |
| 4. | Yu Shiang Chicken ()![]() |
$20.95 |
| 5. | Szechuan Chicken ()![]() |
$20.95 |
| 6. | Kung Pao Chicken ()![]() |
$20.95 |
| 7. | Lemon Chicken () | $20.95 |
| 8. | Sweet and Sour Chicken () | $20.95 |
| 9. | Almond Chicken () | $20.95 |
| 10. | Cashew Chicken () | $20.95 |
| 11. | Chicken w. Orange Zest ()![]() |
$20.95 |
| 12. | General Tso's Chicken ()![]() |
$20.95 |
| 13. | Sweet and Sour Pork () | $20.95 |
| 14. | Honey Glazed Walnut Prawns () | $20.95 |
| 15. | Kung Pao Three Combination ()![]() |
$20.95 |
| 16. | Yu Shiang Three Combination ()![]() |
$20.95 |
| 17. | Sweet and Sour Prawns () | $20.95 |
| 18. | Deluxe Vegetable () | $20.95 |
| 19. | Sesame Chicken () | $20.95 |
| 20. | Hot and Spicy Garlic Chicken ()![]() |
$20.95 |
| 21. | Fresh Mango w/ Chicken () | $20.95 |
| 22. | Prawns w/ Mixed Vegetable () | $20.95 |
| 23. | Mongolian Chicken ()![]() |
$20.95 |
| 24. | Hot and Spicy Shredded Pork ()![]() |
$20.95 |
| 25. | Szechuan Combination ()![]() |
$20.95 |
| 26. | Mongolian Beef and Chicken ()![]() |
$20.95 |
| 27. | Dried Fried Salt and Pepper Pork Chops ()![]() |
$20.95 |
特別推介
Any three or more of the following price only 凡選擇三款以上只售以下价格
Dinner Special
| Dinner For A (六人) () | $139.00 |
|
西湖牛肉羹香煎雪鱼黑椒牛仔骨姜葱双龙白灼拆骨鸭掌上汤大豆苗葱油鸡(一只)金沙海鲜炒饭Westlake Beef SoupPan Fried Sea BassBlack Pepper Beef RibsLobster w.Ginger and Green OnionBoneless Duck Feet with Chili SauceKing's Steamed ChickenPea Sprout in BrothKing's Special Seafood Fried Rice(Desserts Dine-In only) | ||
| Dinner For B (十人) () | $179.00 |
|
蟹肉魚肚羹錦繡拼盤雞松生菜包蒜蓉粉丝蒸蟹合桃蝦油泡貴妃蚌貴妃雞一只瑤柱大豆苗黑椒士的球福州炒飯Crab Meat w/ Fish Tripe SoupCold Cut Combination PlatterChicken Lettuce Wrap LooseSteam Crab in Garlic Sauce w/Rice NoodleHoney Glazed Walnut PrawnsStir Fried Giant ClamRoyal Chicken (Whole)Pea Sprout w/ Dry Scallop SauceBlack Pepper Steak on Iron PlatterSeafood Fried Rice | ||
| Dinner For C (十人) () | $229.00 |
|
游水石狗公三食(4-5 1bs) | ||
| Dinner For D (十人) () | $269.00 |
|
鸭骨芫茜豆腐汤 |
Lunch Special
Daily From:11:00am-4:00pm, Served with Soup of the day,
Choice of,Steam Rice
or Veg Fried Rice (Chow Mein/ Brown Rice Extra Charge)
(No Soup For Take out Orders or $2.50 Extra Charge)
Over Rice Plate and Noodle Soups
| 29. | Beef Stew w.Vegetable (牛腩飯) | $10.50 |
| 30. | Prawns w.Broccoli (西蘭蝦) | $10.75 |
| 31. | Curry Chicken (咖喱雞飯) | $10.00 |
| 32. | Tomato Beef and Scramble Egg (番茄滑蛋牛飯) | $10.75 |
| 33. | Combination Plate (什錦燴飯) | $10.75 |
| 34. | BBQ Pork w.Bean Curd (叉燒豆腐燴飯) | $10.75 |
| 35. | Beef w. Bean Curd (牛肉豆腐飯) | $10.75 |
| 36. | Fresh Mushroom w.Chicken (鮮菇雞飯)![]() |
$10.75 |
| 37. | Roast Duck w.Bok Choy (火鴉燴飯) | $10.00 |
| 38. | Roast Duck Noodle Soup (火鴉湯麵) | $10.75 |
| 39. | Beef Stew Noodle Soup (牛腩湯麵) | $10.75 |


